6 April 2019 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
49. Latin Amateur Asia Pacific - Round 1 | Recalled 12 Couples to 70 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 3 | Alfred Kong & Yin Ying | Malaysia |
2 | 12 | Aung Kyaw Aye & Isabel Tan | Singapore |
3 | 20 | Chan Lok Hung Javier & Chai Li Wen | Singapore |
4 | 26 | Cui Er Jie & Li Yi Han | China |
5 | 49 | Filemon A Baguio II & Jhistine Glyde A Baguio | Philippines |
6 | 53 | Gao Tian Qi & Xu Ai Yu | China |
7 | 75 | Jumil Bacalso & Rose Jean Marquez | Philippines |
8 | 122 | Park Wonbin & Lee Bo Eun | Korea |
9 | 139 | Shin Su Jong & Park Ye Ji | Korea |
10 | 152 | Titanno Bayuseto & Ratu Nurchoiriah | Indonesia |
11 | 157 | Tong Bin & Wang Lang Fang | China |
12 | 167 | William Yap & Isabelle Liew | Malaysia |
Adjudicators |
A. | B - Klaus Kongsdal - Denmark | B. | D - Luka Fanni - Italy | C. | I - Cho Jae Hoon - Korea |
D. | J - Uapan Snvidongs - Thailand | E. | L - Genadi Petkov - Bulgaria | F. | M - Andre De Silva - Singapore |
G. | R - Howard Loke - Malaysia | H. | S - Nina Uszkureit - Switzerland | I. | T - Cher Luo - China |
J. | U - Atsuko Fukazawa - Japan | K. | Y - Karla Gerbes - Australia | ||